| Home/Office PC Systems | Business Workstations | |||||||
| Dual-Core, Quad-Core, Six-Core, Eight-Core | AMD FX-Series 4100, 6100, 8150 | |||||||
![]() |
||||||||
| Home Mini 260 PC | ||||||||
|
|
||||||||
| COMPUTER SPECIFICATIONS: | ||||||||
| * Black/Silver Mini Tower w/ 500w PSU | ||||||||
| * MicroATX Motherboard w/ DVI & HDMI | ||||||||
| * AMD Athlon II X2 260 3.2GHz Dual-Core | ||||||||
| * 4GB DDR3 1333MHz (Expandable to 8GB) | ||||||||
| * 1TB SATAIII 7200RPM hard drive | ||||||||
| * 24x DL DVD+/-RW Burner | ||||||||
| * 12-in-1 memory card reader | ||||||||
| * Windows 7 Home Premium 64-Bit Edition | ||||||||
| * Logitech Keyboard & Mouse included | ||||||||
|
$540.00 |
||||||||
| Home Mid-Tower 260 PC | ||||||||
|
|
V9 COMPUTER SPECIFICATIONS: |
$1,050.00 |
||||||
| COMPUTER SPECIFICATIONS: | * Black Mid-Tower Case w/ Dual Top HD docking station & Thermaltake 850w Power Supply | |||||||
| * Black Mid-Tower w/ 700w PSU | * MSI MicroATX Motherboard w/ DVI & HDMI | |||||||
| * MicroATX Motherboard w/ DVI & HDMI | * AMD FX-4100 3.6GHz Quad-Core | INTEGRATED FEATURES: | ||||||
| * AMD Athlon II X2 260 3.2GHz Dual-Core | * 8GB DDR3 1066 (Expandable to 32GB) | * Integrated HD Audio (up to 7.1 surround Sound) | ||||||
| * 2TB SATAIII 5900RPM hard drive | * Integrated Gigabit Ethernet 10/100/1000 | |||||||
| * 8GB DDR3 1333Mhz (Expandable to 16GB) | * 12x BD-ROM / 16x DVDRW Combo | * Integrated Graphics DVI, HDMI, VGA | ||||||
| * 2TB SATAIII 7200RPM hard drive | * 12-in-1 memory card reader | * Micro USB Wireless N Adapter | ||||||
| * Windows 7 Pro 64-Bit Edition w/ COA Sticker | ||||||||
| * 12x Bluray Reader / DVDRW Burner Combo | ||||||||
| * 12-in-1 memory card reader |
|
|||||||
|
$750.00 |
* Windows 7 Home Premium 64-Bit Edition | |||||||
| * Logitech keyboard & mouse included | ||||||||
| Home Full-Tower 640 PC | ||||||||
|
|
||||||||
| COMPUTER SPECIFICATIONS: | ||||||||
| * Black Full Tower w/ 850w PSU | ||||||||
| * Full ATX Motherboard w/ HDMI, USB3.0 | ||||||||
| * AMD Athlon II X4 640 3.0GHz Quad-Core | ||||||||
| * 12GB DDR3 1333MHz (Expandable to 16GB) | ||||||||
| * 3TB SATAIII 7200RPM hard drive | ||||||||
| * 12x Bluray Burner w/ 3D Feature | ||||||||
| * 12-in-1 memory card reader | ||||||||
|
$1,540.00 |
* Windows 7 Home Premium 64-Bit Edition | V9 COMPUTER SPECIFICATIONS: |
$1,250.00 |
|||||
| * Logitech keyboard & mouse included | * Black Mid-Tower Case w/ Dual Top HD docking station & Thermaltake 850w Power Supply | |||||||
|
Home Full-Tower 975 PC |
* Gigabyte MicroATX Motherboard w/ DVI, HDMI, eSATA | |||||||
![]() |
* AMD FX-6100 3.3GHz Six-Core (4.4GHz OC) | |||||||
| COMPUTER SPECIFICATIONS: | * 8GB DDR3 1333 (Expandable to 16GB) | INTEGRATED FEATURES: | ||||||
| * Black Full Tower w/ 1000w PSU | * 2TB SATAIII 5900RPM hard drive | * Integrated HD Audio (up to 7.1 surround Sound) | ||||||
| * Full ATX Motherboard w/ HDMI, eSATA | * 12x BD-ROM / 16x DVDRW Combo | * Integrated Gigabit Ethernet 10/100/1000 | ||||||
| * AMD Phenom II X4 975 3.6GHz Quad-Core | * 12-in-1 memory card reader | * Integrated Graphics DVI, HDMI, VGA | ||||||
| * Micro USB Wireless N Adapter | * Integrated eSATA | |||||||
| * 16GB DDR3 1333MHz (16GB Max) | * Windows 7 Pro 64-Bit Edition w/ COA Sticker | * Integrated USB 3.0 | ||||||
| * 3TB (2x1.5TB) 7200RPM hard drive - RAID 0 | ||||||||
|
|
||||||||
| * 12x Bluray Burner w/ 3D Feature | ||||||||
| * 12x Bluray Reader w/ 3D Feature | ||||||||
| * 12-in-1 memory card reader | ||||||||
| * Windows 7 Home Premium 64-Bit Edition | ||||||||
|
$1,680.00 |
* Logitech keyboard & mouse included | |||||||
| Home Super-Tower 1055T PC | ||||||||
|
|
||||||||
| COMPUTER SPECIFICATIONS: | ||||||||
| * Black Super Tower w/ 1000w PSU | ||||||||
| * Full ATX Motherboard w/ HDMI, eSATA | ||||||||
| * AMD Phenom II X6 1055T 2.8GHz Six-Core | ||||||||
| * 16GB DDR3 1600MHz (Expandable to 32GB) | ||||||||
| V9 COMPUTER SPECIFICATIONS: |
$2,500.00 |
|||||||
| * 120GB SATAIII SSD - OS | * Black Mid-Tower Case w/ Dual Top HD docking station & Thermaltake 850w Power Supply | |||||||
| * 2TB SATAIII HDD - STORAGE | ||||||||
| * Gigabyte MicroATX Motherboard w/ DVI, HDMI, eSATA | ||||||||
| * 12x Bluray Burner w/ Lightscribe Support | * AMD FX-6100 3.6GHz 8-Core (4.2GHz OC) | |||||||
| * 12-in-1 memory card reader + 4 USB 3.0 Ports | ||||||||
| * 16GB DDR3 (2x8GB) (Expandable to 64GB) | INTEGRATED FEATURES: | |||||||
| * Windows 7 Home Premium 64-Bit Edition | * 2TB SATAIII 5900RPM hard drive | * Integrated HD Audio (up to 7.1 surround Sound) | ||||||
| * Logitech keyboard & mouse included | * 12x BD-ROM / 16x DVDRW Combo | * Integrated Gigabit Ethernet 10/100/1000 | ||||||
| * 12-in-1 memory card reader | * Integrated Graphics DVI, HDMI, VGA | |||||||
| Features: | * Micro USB Wireless N Adapter | * Integrated eSATA | ||||||
| * Top Hard Drive Dock | * Windows 7 Pro 64-Bit Edition w/ COA Sticker | * Integrated USB 3.0 | ||||||
| * 6 Front USB 3.0 Ports | ||||||||
| * Supports up to 10 3.5" hard drives |
|
|||||||
| * 8 Fans included | ||||||||
|
$1,890.00 |
||||||||
| Home Super-Tower FX-8120 PC | ||||||||
|
|
||||||||
| COMPUTER SPECIFICATIONS: | ||||||||
| * Black Super Tower w/ 1000w PSU | ||||||||
| * Full ATX Motherboard w/ SLI/CrossFireX | ||||||||
| * AMD FX-8120 3.1GHz Eight-Core | ||||||||
| * 16GB DDR3 2000MHz (Expandable to 32GB) | ||||||||
| * 240GB SATAIII SSD - OS | ||||||||
| * 3TB SATAIII HDD - STORAGE | ||||||||
| * Dual 12x Bluray Burner w/ Lightscribe Support | ||||||||
| * 12-in-1 memory card reader + 4 USB 3.0 Ports | ||||||||
| V9 COMPUTER SPECIFICATIONS: |
$5,000.00 |
|||||||
| * Windows 7 Home Premium 64-Bit Edition | * Black Mid-Tower Case w/ Dual Top HD docking station & Thermaltake 1300w Power Supply | |||||||
| * Logitech keyboard & mouse included | ||||||||
| * ECS Black Series A990FXM-A V1.0 CFX/SLI AM3+ 990FX SATA 6Gb/s USB 3.0 | ||||||||
| Features: | ||||||||
| * Top Hard Drive Dock | * AMD FX-6100 3.6GHz 8-Core (4.2GHz OC) | INTEGRATED FEATURES: | ||||||
| * 6 Front USB 3.0 Ports | * 32GB DDR3 (4x8GB) (Expandable to 128GB) | * Integrated HD Audio (8-Channel Support) | ||||||
| * Supports up to 10 3.5" hard drives | * 4TB SATAIII 5900RPM hard drive (WD Caviar Black) | * Integrated Dual Gigabit 10/100/1000 | ||||||
| * 8 Fans included | * Dual 12x Bluray Burners w/ Lightscribe | * Integrated eSATA - SATA6 | ||||||
|
$2,275.00 |
* 12-in-1 memory card reader w/ 4-Port USB 3.0 Ports | * Integrated RAID 0/1/0+1/5 | ||||||
| * ASUS Wireless N PCI-Expresss x1 Card | * Integrated USB 3.0 | |||||||
| * Windows 7 Pro 64-Bit Edition w/ COA Sticker | * CrossFireX Support | |||||||
| * Dual ASUS 27" LED DisplayPort Monitors | * Mouse enabled BIOS | |||||||
| Gaming Rigs & Home Servers |
XXXXtreme Computer Builds |
|||||||
|
Dual / Quad / Six Core AMD Systems |
Computer Enthusiasts Section |
|||||||
|
|
||||||||
|
AMD Phenom II X4 975 3.6GHz Quad-Core |
AMD Athlon II X2 260 3.2GHz Dual-Core |
|||||||
|
|
|
|||||||
| COMPUTER SPECIFICATIONS: |
$15,000.00 |
|||||||
| * Silverstone Super Tower Case | * LGA 2011 Full ATX Motherboard | |||||||
| * Rosewill 1300w Modular Power Supply | * LGA 2011 Intel Core i7 3960X 3.9GHz Six-Core | |||||||
| COMPUTER SPECIFICATIONS: |
$1,500.00 |
SERVER SPECIFICATIONS: |
$950.00 |
* Windows 7 Ultimate 64-Bit Edition | * 64GB DDR3 1600 PC3-12800 | |||
| * Rosewill THOR 2 Gaming Full Tower | * Lian-Li Micro Tower w/ 650w Modular Power Supply | |||||||
| * Rosewill LIGHTENING 1000w Power Supply | * ASUS M4A88T-M HDMI Motherboard | * Touch-Screen Fan Controller (seen below) | * 512GB SATAIII SSD - OS | |||||
|
|
* 512GB SATAIII SSD - PROGRAMS | |||||||
| * AMD Phenom II X4 975 3.6GHz Quad-Core | * AMD Athlon II X2 260 3.2GHz Dual-Core | * 10TB SATAIII HDD - STORAGE | ||||||
| * 8GB DDR3 PC3-10600 (Expandable to 16GB) | * 4GB DDR3 PC3-10600 (Exp to 16GB) | * 6 x 3.5" drive bay (hot-swap capable) | ||||||
| * Dual 12x Bluray Burners w/ Lightscribe | ||||||||
| * 1TB SATAIII 7200RPM hard drive | * WD 250GB SATAIII hard drive | OS | * 12-in-1 memory card reader w/ MicroSD Support | |||||
| * 12x Bluray Burner | * WD 2TB SATAIII hard drive | STORAGE | ||||||
| * Dual ATI Radeon HD 6870 2GB PCI-E Video Card | ||||||||
| * 12-in-1 memory card reader w/ MicroSD Support | * 24x DL DVDRW Burner | * Sony BRAVIA 60" 1080p 240Hz LED-LCD HDTV | ||||||
| * Windows 7 Home Premium 64-Bit Edition | * Windows Home Server 2011 64-Bit Edition | |||||||
| VisionTek Radeon HD 6870 Video cards supports multiple monitors (up to 5 screens) | ||||||||
| * USB Logitech G510 Gaming Keyboard | 1 x HDMI, 2 x Mini Displayport, 2 x DVI (1-Single Link, 1 Dual Link) | |||||||
| * USB Logitech G9x Laser Gaming Mouse | ||||||||