|
|
AMD COMPUTER STORE | ||||
| Custom built to fit your computer needs | |||||
| Home/Home Office | Business Super Workstation | (HTPC) / Home Server | Gaming (Beginner / Advanced) |
|
|
|
|
|
| COMPUTER SPECIFICATIONS: | COMPUTER SPECIFICATIONS: | COMPUTER SPECIFICATIONS: | COMPUTER SPECIFICATIONS: |
| * Black Full Tower w/ 1000w PSU | * Black Super Tower w/ 1000w PSU | * Lian-Li Micro Tower w/ 650w Modular PSU | * Rosewill THOR 2 Gaming Full Tower w/ 1000w PSU |
| * AMD Phenom II X4 975 3.6GHz Quad-Core | * AMD Phenom II X6 1055T 2.8GHz Six-Core | * AMD Athlon II X2 640 3.0GHz Quad-Core | * AMD FX-8150 Zambezi 3.6GHz Eight-Core |
| * 8GB DDR3 1333MHz (16GB Max) | * 16GB DDR3 1600MHz (32GB Max) | * 8GB DDR3 PC3-10600 (Exp to 16GB) | * 8GB DDR3 1600MHz (64GB Max) |
| * 3TB SATAIII 7200RPM hard drive | * 3TB SATAIII HDD - STORAGE | * WD 250GB SATAIII hard drive - OS | * 120GB SATAIII SSD - OS |
| * 12x Bluray Burner w/ 3D Feature | * 12x Bluray Burner w/ Lightscribe Support | * WD 2TB SATAIII hard drive - STORAGE | * 3TB SATAIII HHD - Storage |
| * 12x Bluray Reader w/ 3D Feature | * 12-in-1 memory card reader + 4 USB 3.0 Ports | * 24x DL DVDRW Burner | * 12x Bluray Burner w/ Lightscribe |
| * 12-in-1 memory card reader | * 12-in-1 memory Card Reader | ||
| * Windows 7 Home Premium 64-Bit Edition | * Windows 7 Professional 64-Bit Edition | * Windows Home Server 2011 64-Bit Edition | * Windows 7 Ultimate 64-Bit Edition |
|
$1,680.00 |
$1,890.00 |
$1150.00 |
$2,170.00 |
|
budget line systems will be up shortly. |
|||